Lake Gaston Hideaway

 

Rates

Season Start Date End Date Daily
Rate
Weekly
Rate
Minimum
Stay
Fall 01-Oct-11 31-Oct-11 $290 $1,595 2
Fall 01-Nov-11 22-Nov-11 $290 $1,595 2
Thanksgiving 23-Nov-11 26-Nov-11 $350 $1,950 4
Winter 27-Nov-11 21-Dec-11 $250 $1,200 2
Holiday 22-Dec-11 01-Jan-12 $350 $1,950 2
Winter 02-Jan-12 31-Mar-12 $250 $1,200 2
Easter 01-Apr-12 08-Apr-12 $390 $1,590 3
Spring 09-Apr-12 28-Apr-12 $290 $1,490 3
Late Spring 29-Apr-12 24-May-12 $350 $1,950 3
Memorial Day 25-May-12 27-May-12 $650 $2,850 3
Early summer 28-May-12 08-Jun-12 $500 $2,750 3
Summer 09-Jun-12 15-Jun-12 N/A $3,900 7
Peak Summer 16-Jun-12 29-Jun-12 N/A $4,900 7
July 4th Week 30-Jun-12 06-Jul-12 N/A $5,200 7
Peak Summer 07-Jul-12 17-Aug-12 N/A $4,900 7
Summer 18-Aug-12 30-Aug-12 N/A $3,900 7
Labor Day 31-Aug-12 2-Sep-12 $650 $2,775 3
Early Fall 3-Sep-12 30-Sep-12 $375 $1950 2
Fall 1-Oct-12 20-Nov-12 $325 $1595 2
  • Other Fees:
    • Cleaning fee: $175
    • Bed linen fee: $150/week or $100/weekend.
  • $750 refundable security deposit.
  • Standard check-in time is 4 PM and check-out time is 10 AM.
  • 8 PM Late checkout may be reserved on non-peak days for 1/3 of the nightly rent.
  • The weekly rental cycle during the summer season is from Saturday to Saturday.
    Check-in days are flexible the rest of the year.